About Us
Investment Solutions
Our Performance
Knowledge Centre
Client Reports
Contact Us
QIC
Sign In
Diversified Fund Provisional Returns > Our Performance > Pages > gfi
Web Part Page Title Bar image
Diversified Funds

Go Search

 Global Fixed Interest - Performance @ 31 July 2008

3 month Fin. Yr 1 Year 3 Year 5 Year 7 Year
Fund Actual Bmk Actual Bmk Actual Bmk Actual Bmk Actual Bmk Actual Bmk
QIC Cash Fund 1.82 1.97 0.60 0.67 6.22 7.49 6.19 6.57 5.98 6.15 5.67 5.76
QIC Cash Enhanced Fund 1.88 1.97 0.69 0.67 5.96 7.49 6.27 6.57 - - - -
QIC Global Credit Fund -0.13 0.34 0.61 0.79 6.07 7.36 4.82 5.20 - - - -
QIC Australian Fixed Interest Fund 2.49 2.19 2.45 1.79 5.25 5.58 4.67 4.40 5.47 4.93 5.92 5.59
QIC Diversified Fixed Interest Fund 1.92 1.34 2.69 1.43 7.00 7.06 5.38 5.03 - - - -
QIC Global Fixed Interest Alpha Fund 6.63 1.97 6.05 0.67 22.13 7.49 14.31 6.57 - - - -
QIC Global Credit Opportunity Fund 2.93 1.97 0.65 0.67 0.50 7.49 - - - - - -